MeetGeek lets you set the language your meetings are transcribed and summarized in — as an account default, per meeting, or automatically detected. Here's how each option works, plus the full list of supported languages.
Default language settings
Review your default language on the Settings page, under the Meeting Assistant tab. Your main language should be the one most often spoken in your online meetings. By default it's set to English (United States); change it from the dropdown in the Main language section.
Note: Any change to your language settings applies to all future meetings, overwriting any custom language you'd set for a specific upcoming meeting. Past meetings that were already analyzed aren't affected, and neither are live meetings that started before the change.
Automatic language detection
MeetGeek can detect your meeting's language automatically. When enabled, it identifies the language spoken at the start of the meeting and applies the right transcription and summary settings — no manual selection needed.
This is especially useful for teams working across multiple languages or with international clients, keeping transcripts and summaries accurate regardless of the language spoken.
Note: Automatic language detection works across all supported languages listed below. You can still set a default or custom language to override auto-detection for specific meetings.
Available for paid users.
Custom language settings
Sometimes an upcoming meeting is held in a language different from your account's main language. You can set the language per meeting from the Upcoming Meetings page — by clicking on the meeting and checkin its configurations.
Supported languages
Below is the complete list of supported languages for transcription and AI Summary & Insights. Agendas, highlights, and KPIs can be managed from the Meeting Templates page.
Note: The Custom Dictionary is temporarily unavailable while we move it to an account-level feature, launching soon.
Language | Transcription | AI Summary & Insights | AI Chat |
Afrikaans (South Africa) | yes | yes | yes |
Albanian (Albania) | yes | yes | yes |
Amharic (Ethiopia) | yes | yes | yes |
Arabic (Algeria) | yes | yes | yes |
Arabic (Bahrain) | yes | yes | yes |
Arabic (Egypt) | yes | yes | yes |
Arabic (Iraq) | yes | yes | yes |
Arabic (Israel) | yes | yes | yes |
Arabic (Jordan) | yes | yes | yes |
Arabic (Kuwait) | yes | yes | yes |
Arabic (Lebanon) | yes | yes | yes |
Arabic (Libya) | yes | yes | yes |
Arabic (Morocco) | yes | yes | yes |
Arabic (Oman) | yes | yes | yes |
Arabic (Qatar) | yes | yes | yes |
Arabic (Saudi Arabia) | yes | yes | yes |
Arabic (Syria) | yes | yes | yes |
Arabic (State of Palestine) | yes | yes | yes |
Arabic (Tunisia) | yes | yes | yes |
Arabic (United Arab Emirates) | yes | yes | yes |
Arabic (Yemen) | yes | yes | yes |
Armenian (Armenia) | yes | yes | yes |
Azerbaijani (Azerbaijan) | yes | yes | yes |
Basque (Spain) | yes | yes | yes |
Bengali (Bangladesh) | yes | yes | yes |
Bengali (India) | yes | yes | yes |
Bosnian (Bosnia and Herzegovina) | yes | yes | yes |
Bulgarian (Bulgaria) | yes | yes | yes |
Burmese (Myanmar) | yes | yes | yes |
Catalan (Spain) | yes | yes | yes |
Chinese, Cantonese (Traditional Hong Kong) | yes | yes | yes |
Chinese (Mandarin, Simplified) | yes | yes | yes |
Chinese, Mandarin (Traditional, Taiwan) | yes | yes | yes |
Croatian (Croatia) | yes | yes | yes |
Czech (Czech Republic) | yes | yes | yes |
Danish (Denmark) | yes | yes | yes |
Dutch (Belgium) | yes | yes | yes |
Dutch (Netherlands) | yes | yes | yes |
English (Australia) | yes | yes | yes |
English (Canada) | yes | yes | yes |
English (Ghana) | yes | yes | yes |
English (Hong Kong) | yes | yes | yes |
English (India) | yes | yes | yes |
English (Ireland) | yes | yes | yes |
English (Kenya) | yes | yes | yes |
English (New Zealand) | yes | yes | yes |
English (Nigeria) | yes | yes | yes |
English (Pakistan) | yes | yes | yes |
English (Philippines) | yes | yes | yes |
English (Singapore) | yes | yes | yes |
English (South Africa) | yes | yes | yes |
English (Tanzania) | yes | yes | yes |
English (United Kingdom) | yes | yes | yes |
English (United States) | yes | yes | yes |
Estonian (Estonia) | yes | yes | yes |
Filipino (Philippines) | yes | yes | yes |
Finnish (Finland) | yes | yes | yes |
French (Belgium) | yes | yes | yes |
French (Canada) | yes | yes | yes |
French (France) | yes | yes | yes |
French (Switzerland) | yes | yes | yes |
Galician (Spain) | yes | yes | yes |
Georgian (Georgia) | yes | yes | yes |
German (Austria) | yes | yes | yes |
German (Germany) | yes | yes | yes |
German (Switzerland) | yes | yes | yes |
Greek (Greece) | yes | yes | yes |
Gujarati (India) | yes | yes | yes |
Hebrew (Israel) | yes | yes | yes |
Hindi (India) | yes | yes | yes |
Hungarian (Hungary) | yes | yes | yes |
Icelandic (Iceland) | yes | yes | yes |
Indonesian (Indonesia) | yes | yes | yes |
Italian (Italy) | yes | yes | yes |
Italian (Switzerland) | yes | yes | yes |
Japanese (Japan) | yes | yes | yes |
Javanese (Indonesia) | yes | yes | yes |
Kannada (India) | yes | yes | yes |
Kazakh (Kazakhstan) | yes | yes | yes |
Khmer (Cambodia) | yes | yes | yes |
Korean (South Korea) | yes | yes | yes |
Lao (Laos) | yes | yes | yes |
Latvian (Latvia) | yes | yes | yes |
Lithuanian (Lithuania) | yes | yes | yes |
Macedonian (North Macedonia) | yes | yes | yes |
Malay (Malaysia) | yes | yes | yes |
Malayalam (India) | yes | yes | yes |
Maltese (Malta) | yes | yes | yes |
Marathi (India) | yes | yes | yes |
Mongolian (Mongolia) | yes | yes | yes |
Nepali (Nepal) | yes | yes | yes |
Norwegian (Norway) | yes | no | yes |
Persian (Iran) | yes | no | yes |
Polish (Poland) | yes | yes | yes |
Portuguese (Brazil) | yes | yes | yes |
Portuguese (Portugal) | yes | yes | yes |
Punjabi (Gurmukhi India) | yes | yes | yes |
Romanian (Romania) | yes | yes | yes |
Russian (Russia) | yes | yes | yes |
Serbian (Serbia) | yes | yes | yes |
Sinhala (Sri Lanka) | yes | yes | yes |
Slovak (Slovakia) | yes | yes | yes |
Slovenian (Slovenia) | yes | yes | yes |
Spanish (Argentina) | yes | yes | yes |
Spanish (Bolivia) | yes | yes | yes |
Spanish (Chile) | yes | yes | yes |
Spanish (Colombia) | yes | yes | yes |
Spanish (Costa Rica) | yes | yes | yes |
Spanish (Cuba) | yes | yes | yes |
Spanish (Dominican Republic) | yes | yes | yes |
Spanish (Ecuador) | yes | yes | yes |
Spanish (El Salvador) | yes | yes | yes |
Spanish (Equatorial Guinea) | yes | yes | yes |
Spanish (Guatemala) | yes | yes | yes |
Spanish (Honduras) | yes | yes | yes |
Spanish (Mexico) | yes | yes | yes |
Spanish (Nicaragua) | yes | yes | yes |
Spanish (Panama) | yes | yes | yes |
Spanish (Paraguay) | yes | yes | yes |
Spanish (Peru) | yes | yes | yes |
Spanish (Puerto Rico) | yes | yes | yes |
Spanish (Spain) | yes | yes | yes |
Spanish (United States) | yes | yes | yes |
Spanish (Uruguay) | yes | yes | yes |
Spanish (Venezuela) | yes | yes | yes |
Sundanese (Indonesia) | yes | yes | yes |
Swahili (Kenya) | yes | yes | yes |
Swahili (Tanzania) | yes | yes | yes |
Swedish (Sweden) | yes | yes | yes |
Tamil (India) | yes | yes | yes |
Tamil (Malaysia) | yes | yes | yes |
Tamil (Singapore) | yes | yes | yes |
Tamil (Sri Lanka) | yes | yes | yes |
Telugu (India) | yes | yes | yes |
Thai (Thailand) | yes | yes | yes |
Turkish (Turkey) | yes | yes | yes |
Ukrainian (Ukraine) | yes | yes | yes |
Urdu (India) | yes | yes | yes |
Urdu (Pakistan) | yes | yes | yes |
Uzbek (Uzbekistan) | yes | yes | yes |
Vietnamese (Vietnam) | yes | yes | yes |
Zulu (South Africa) | yes | yes | yes |
Need Help?
If you have any questions or need assistance, reach out at [email protected] or use the chat messenger in the MeetGeek app.
Related Articles


